Floor Plans
A1
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 589 |
Rent | $1,590 -to $2,498 |
A1A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 634 |
Rent | Call for Details |
A2
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 701 -to 776 |
Rent | $1,710 -to $2,814 |
A3
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 847 -to 900 |
Rent | $1,780 -to $2,778 |
A4
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 888 -to 946 |
Rent | $1,870 -to $2,860 |
B2
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,212 |
Rent | $2,120 -to $3,223 |
B3
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,157 |
Rent | Call for Details |
B4
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | Call for Details |
B5
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,059 -to 1,218 |
Rent | $2,160 -to $4,077 |
B6
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,382 |
Rent | Call for Details |
B7
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,351 |
Rent | Call for Details |
B8
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,279 |
Rent | $2,225 -to $3,542 |
E1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 564 |
Rent | Call for Details |
*Floor Plans may vary slightly. Please contact leasing for details.